( ! ) Notice: Trying to access array offset on value of type bool in /var/www/ipme.ru/system/fields/linkrel.php on line 115
Call Stack
#TimeMemoryFunctionLocation
10.0000359744{main}( ).../index.php:0
20.03251292584cmsCore->runController( ).../index.php:46
30.03261391624users->runAction( $action_name = '41', $params = [0 => 'science', 1 => 'all'] ).../core.php:779
40.03311408384users->executeAction( $action_name = 'profile_tab', $params = [0 => ['id' => '41', 'groups' => [...], 'email' => 'oev@ipme.ru', 'password_hash' => '$2y$10$396Bzdz9Av/lAO/J8bjlI.zVnV.eY81DOOqOEVX0mH.e.6sQV4ddO', 'password' => NULL, 'password_salt' => NULL, 'is_admin' => NULL, 'nickname' => 'Dr. Elena Osipova', 'slug' => '41', 'date_reg' => '2021-03-15 13:56:36', 'date_log' => '2026-07-03 12:23:33', 'date_group' => '2021-03-15 13:56:37', 'ip' => '178.66.158.213', '2fa' => NULL, 'is_deleted' => NULL, 'is_locked' => NULL, 'lock_until' => NULL, 'lock_reason' => NULL, 'pass_token' => '9d66158309644c2d8a595b12c7ad87d872d552856e79086f4b136a0d4041f3f2', 'date_token' => '2025-07-26 14:40:49', 'friends_count' => '0', 'subscribers_count' => '0', 'time_zone' => 'Europe/Moscow', 'karma' => '0', 'rating' => '0', 'theme' => [...], 'notify_options' => [...], 'privacy_options' => [...], 'status_id' => NULL, 'status_text' => NULL, 'inviter_id' => '1', 'invites_count' => '0', 'date_invites' => '2021-03-15 13:57:24', 'birth_date' => NULL, 'city' => NULL, 'city_cache' => NULL, 'hobby' => NULL, 'avatar' => '---\nnormal: 000/u41/c/c/cee7394f.jpg\nsmall: 000/u41/5/3/fef4815c.jpg\nmicro: 000/u41/9/d/f8126ae7.jpg\n', 'phone' => NULL, 'music' => NULL, 'movies' => NULL, 'site' => NULL, 'first_name' => 'Елена', 'last_name' => 'Осипова', 'father_name' => 'Владимировна', 'stepen' => '---\n- 37\n', 'job' => '---\n- 8\n', 'address' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'cat_id' => '---\n- 12\n', 'zvanie' => NULL, 'akadem' => NULL, 'scopus' => 'https://www.scopus.com/authid/detail.uri?authorId=56176474400|56176474400', 'rinc' => 'https://elibrary.ru/author_profile.asp?id=127185|127185', 'researchgate' => 'https://www.researchgate.net/profile/E-Osipova-2', 'sciense_area' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards' => NULL, 'profevents' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu' => NULL, 'snils' => '005-588-637 67', 'emailcustom' => 'elena.vl.osipova@gmail.com', 'nickname_en' => 'Dr. Elena Osipova', 'wos' => 'AAN-2695-2020', 'googl_schol' => NULL, 'math_net' => NULL, 'profevents_en' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu_en' => NULL, 'sciense_area_en' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards_en' => NULL, 'address_en' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'inn' => '780713566208', 'nopublic' => '1', 'oauth_consent' => NULL, 'oauth_id' => NULL, 'inviter_nickname' => 'admin', 'inviter_slug' => '1', 'inviter_is_deleted' => NULL, 'inviter_avatar' => NULL, 'is_online' => '0', 'ctype_name' => 'users', 'inviter' => [...], 'is_can_vote_karma' => FALSE], 1 => 'science', 2 => 'all'] ).../controller.php:429
50.03321408528users->runExternalAction( $action_name = 'profile_tab', $params = [0 => ['id' => '41', 'groups' => [...], 'email' => 'oev@ipme.ru', 'password_hash' => '$2y$10$396Bzdz9Av/lAO/J8bjlI.zVnV.eY81DOOqOEVX0mH.e.6sQV4ddO', 'password' => NULL, 'password_salt' => NULL, 'is_admin' => NULL, 'nickname' => 'Dr. Elena Osipova', 'slug' => '41', 'date_reg' => '2021-03-15 13:56:36', 'date_log' => '2026-07-03 12:23:33', 'date_group' => '2021-03-15 13:56:37', 'ip' => '178.66.158.213', '2fa' => NULL, 'is_deleted' => NULL, 'is_locked' => NULL, 'lock_until' => NULL, 'lock_reason' => NULL, 'pass_token' => '9d66158309644c2d8a595b12c7ad87d872d552856e79086f4b136a0d4041f3f2', 'date_token' => '2025-07-26 14:40:49', 'friends_count' => '0', 'subscribers_count' => '0', 'time_zone' => 'Europe/Moscow', 'karma' => '0', 'rating' => '0', 'theme' => [...], 'notify_options' => [...], 'privacy_options' => [...], 'status_id' => NULL, 'status_text' => NULL, 'inviter_id' => '1', 'invites_count' => '0', 'date_invites' => '2021-03-15 13:57:24', 'birth_date' => NULL, 'city' => NULL, 'city_cache' => NULL, 'hobby' => NULL, 'avatar' => '---\nnormal: 000/u41/c/c/cee7394f.jpg\nsmall: 000/u41/5/3/fef4815c.jpg\nmicro: 000/u41/9/d/f8126ae7.jpg\n', 'phone' => NULL, 'music' => NULL, 'movies' => NULL, 'site' => NULL, 'first_name' => 'Елена', 'last_name' => 'Осипова', 'father_name' => 'Владимировна', 'stepen' => '---\n- 37\n', 'job' => '---\n- 8\n', 'address' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'cat_id' => '---\n- 12\n', 'zvanie' => NULL, 'akadem' => NULL, 'scopus' => 'https://www.scopus.com/authid/detail.uri?authorId=56176474400|56176474400', 'rinc' => 'https://elibrary.ru/author_profile.asp?id=127185|127185', 'researchgate' => 'https://www.researchgate.net/profile/E-Osipova-2', 'sciense_area' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards' => NULL, 'profevents' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu' => NULL, 'snils' => '005-588-637 67', 'emailcustom' => 'elena.vl.osipova@gmail.com', 'nickname_en' => 'Dr. Elena Osipova', 'wos' => 'AAN-2695-2020', 'googl_schol' => NULL, 'math_net' => NULL, 'profevents_en' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu_en' => NULL, 'sciense_area_en' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards_en' => NULL, 'address_en' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'inn' => '780713566208', 'nopublic' => '1', 'oauth_consent' => NULL, 'oauth_id' => NULL, 'inviter_nickname' => 'admin', 'inviter_slug' => '1', 'inviter_is_deleted' => NULL, 'inviter_avatar' => NULL, 'is_online' => '0', 'ctype_name' => 'users', 'inviter' => [...], 'is_can_vote_karma' => FALSE], 1 => 'science', 2 => 'all'] ).../controller.php:453
60.03321409504actionUsersProfileTab->run( $profile = ['id' => '41', 'groups' => [0 => 3], 'email' => 'oev@ipme.ru', 'password_hash' => '$2y$10$396Bzdz9Av/lAO/J8bjlI.zVnV.eY81DOOqOEVX0mH.e.6sQV4ddO', 'password' => NULL, 'password_salt' => NULL, 'is_admin' => NULL, 'nickname' => 'Dr. Elena Osipova', 'slug' => '41', 'date_reg' => '2021-03-15 13:56:36', 'date_log' => '2026-07-03 12:23:33', 'date_group' => '2021-03-15 13:56:37', 'ip' => '178.66.158.213', '2fa' => NULL, 'is_deleted' => NULL, 'is_locked' => NULL, 'lock_until' => NULL, 'lock_reason' => NULL, 'pass_token' => '9d66158309644c2d8a595b12c7ad87d872d552856e79086f4b136a0d4041f3f2', 'date_token' => '2025-07-26 14:40:49', 'friends_count' => '0', 'subscribers_count' => '0', 'time_zone' => 'Europe/Moscow', 'karma' => '0', 'rating' => '0', 'theme' => [], 'notify_options' => ['comments_new' => 'email', 'comments_reply' => 'email', 'groups_invite' => 'both', 'messages_new' => 'email', 'subscriptions' => 'both', 'rating_user_vote' => ''], 'privacy_options' => [], 'status_id' => NULL, 'status_text' => NULL, 'inviter_id' => '1', 'invites_count' => '0', 'date_invites' => '2021-03-15 13:57:24', 'birth_date' => NULL, 'city' => NULL, 'city_cache' => NULL, 'hobby' => NULL, 'avatar' => '---\nnormal: 000/u41/c/c/cee7394f.jpg\nsmall: 000/u41/5/3/fef4815c.jpg\nmicro: 000/u41/9/d/f8126ae7.jpg\n', 'phone' => NULL, 'music' => NULL, 'movies' => NULL, 'site' => NULL, 'first_name' => 'Елена', 'last_name' => 'Осипова', 'father_name' => 'Владимировна', 'stepen' => '---\n- 37\n', 'job' => '---\n- 8\n', 'address' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'cat_id' => '---\n- 12\n', 'zvanie' => NULL, 'akadem' => NULL, 'scopus' => 'https://www.scopus.com/authid/detail.uri?authorId=56176474400|56176474400', 'rinc' => 'https://elibrary.ru/author_profile.asp?id=127185|127185', 'researchgate' => 'https://www.researchgate.net/profile/E-Osipova-2', 'sciense_area' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards' => NULL, 'profevents' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu' => NULL, 'snils' => '005-588-637 67', 'emailcustom' => 'elena.vl.osipova@gmail.com', 'nickname_en' => 'Dr. Elena Osipova', 'wos' => 'AAN-2695-2020', 'googl_schol' => NULL, 'math_net' => NULL, 'profevents_en' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu_en' => NULL, 'sciense_area_en' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards_en' => NULL, 'address_en' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'inn' => '780713566208', 'nopublic' => '1', 'oauth_consent' => NULL, 'oauth_id' => NULL, 'inviter_nickname' => 'admin', 'inviter_slug' => '1', 'inviter_is_deleted' => NULL, 'inviter_avatar' => NULL, 'is_online' => '0', 'ctype_name' => 'users', 'inviter' => ['nickname' => 'admin', 'slug' => '1', 'is_deleted' => NULL, 'avatar' => NULL], 'is_can_vote_karma' => FALSE], $tab_name = 'science', $dataset = 'all' ).../controller.php:582
70.03411478656testplug->runHook( $event_name = 'user_tab_show', $params = [0 => ['id' => '41', 'groups' => [...], 'email' => 'oev@ipme.ru', 'password_hash' => '$2y$10$396Bzdz9Av/lAO/J8bjlI.zVnV.eY81DOOqOEVX0mH.e.6sQV4ddO', 'password' => NULL, 'password_salt' => NULL, 'is_admin' => NULL, 'nickname' => 'Dr. Elena Osipova', 'slug' => '41', 'date_reg' => '2021-03-15 13:56:36', 'date_log' => '2026-07-03 12:23:33', 'date_group' => '2021-03-15 13:56:37', 'ip' => '178.66.158.213', '2fa' => NULL, 'is_deleted' => NULL, 'is_locked' => NULL, 'lock_until' => NULL, 'lock_reason' => NULL, 'pass_token' => '9d66158309644c2d8a595b12c7ad87d872d552856e79086f4b136a0d4041f3f2', 'date_token' => '2025-07-26 14:40:49', 'friends_count' => '0', 'subscribers_count' => '0', 'time_zone' => 'Europe/Moscow', 'karma' => '0', 'rating' => '0', 'theme' => [...], 'notify_options' => [...], 'privacy_options' => [...], 'status_id' => NULL, 'status_text' => NULL, 'inviter_id' => '1', 'invites_count' => '0', 'date_invites' => '2021-03-15 13:57:24', 'birth_date' => NULL, 'city' => NULL, 'city_cache' => NULL, 'hobby' => NULL, 'avatar' => '---\nnormal: 000/u41/c/c/cee7394f.jpg\nsmall: 000/u41/5/3/fef4815c.jpg\nmicro: 000/u41/9/d/f8126ae7.jpg\n', 'phone' => NULL, 'music' => NULL, 'movies' => NULL, 'site' => NULL, 'first_name' => 'Елена', 'last_name' => 'Осипова', 'father_name' => 'Владимировна', 'stepen' => '---\n- 37\n', 'job' => '---\n- 8\n', 'address' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'cat_id' => '---\n- 12\n', 'zvanie' => NULL, 'akadem' => NULL, 'scopus' => 'https://www.scopus.com/authid/detail.uri?authorId=56176474400|56176474400', 'rinc' => 'https://elibrary.ru/author_profile.asp?id=127185|127185', 'researchgate' => 'https://www.researchgate.net/profile/E-Osipova-2', 'sciense_area' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards' => NULL, 'profevents' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu' => NULL, 'snils' => '005-588-637 67', 'emailcustom' => 'elena.vl.osipova@gmail.com', 'nickname_en' => 'Dr. Elena Osipova', 'wos' => 'AAN-2695-2020', 'googl_schol' => NULL, 'math_net' => NULL, 'profevents_en' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu_en' => NULL, 'sciense_area_en' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards_en' => NULL, 'address_en' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'inn' => '780713566208', 'nopublic' => '1', 'oauth_consent' => NULL, 'oauth_id' => NULL, 'inviter_nickname' => 'admin', 'inviter_slug' => '1', 'inviter_is_deleted' => NULL, 'inviter_avatar' => NULL, 'is_online' => '0', 'ctype_name' => 'users', 'inviter' => [...], 'is_can_vote_karma' => FALSE], 1 => 'science', 2 => ['id' => '10', 'title' => 'Scientific work', 'title_en' => 'Scientific work', 'controller' => 'testplug', 'name' => 'science', 'is_active' => '1', 'ordering' => '8', 'groups_view' => [...], 'groups_hide' => [...], 'show_only_owner' => NULL]], $default = ??? ).../profile_tab.php:52
80.03411478792testplug->runExternalHook( $event_name = 'user_tab_show', $params = [0 => ['id' => '41', 'groups' => [...], 'email' => 'oev@ipme.ru', 'password_hash' => '$2y$10$396Bzdz9Av/lAO/J8bjlI.zVnV.eY81DOOqOEVX0mH.e.6sQV4ddO', 'password' => NULL, 'password_salt' => NULL, 'is_admin' => NULL, 'nickname' => 'Dr. Elena Osipova', 'slug' => '41', 'date_reg' => '2021-03-15 13:56:36', 'date_log' => '2026-07-03 12:23:33', 'date_group' => '2021-03-15 13:56:37', 'ip' => '178.66.158.213', '2fa' => NULL, 'is_deleted' => NULL, 'is_locked' => NULL, 'lock_until' => NULL, 'lock_reason' => NULL, 'pass_token' => '9d66158309644c2d8a595b12c7ad87d872d552856e79086f4b136a0d4041f3f2', 'date_token' => '2025-07-26 14:40:49', 'friends_count' => '0', 'subscribers_count' => '0', 'time_zone' => 'Europe/Moscow', 'karma' => '0', 'rating' => '0', 'theme' => [...], 'notify_options' => [...], 'privacy_options' => [...], 'status_id' => NULL, 'status_text' => NULL, 'inviter_id' => '1', 'invites_count' => '0', 'date_invites' => '2021-03-15 13:57:24', 'birth_date' => NULL, 'city' => NULL, 'city_cache' => NULL, 'hobby' => NULL, 'avatar' => '---\nnormal: 000/u41/c/c/cee7394f.jpg\nsmall: 000/u41/5/3/fef4815c.jpg\nmicro: 000/u41/9/d/f8126ae7.jpg\n', 'phone' => NULL, 'music' => NULL, 'movies' => NULL, 'site' => NULL, 'first_name' => 'Елена', 'last_name' => 'Осипова', 'father_name' => 'Владимировна', 'stepen' => '---\n- 37\n', 'job' => '---\n- 8\n', 'address' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'cat_id' => '---\n- 12\n', 'zvanie' => NULL, 'akadem' => NULL, 'scopus' => 'https://www.scopus.com/authid/detail.uri?authorId=56176474400|56176474400', 'rinc' => 'https://elibrary.ru/author_profile.asp?id=127185|127185', 'researchgate' => 'https://www.researchgate.net/profile/E-Osipova-2', 'sciense_area' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards' => NULL, 'profevents' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu' => NULL, 'snils' => '005-588-637 67', 'emailcustom' => 'elena.vl.osipova@gmail.com', 'nickname_en' => 'Dr. Elena Osipova', 'wos' => 'AAN-2695-2020', 'googl_schol' => NULL, 'math_net' => NULL, 'profevents_en' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu_en' => NULL, 'sciense_area_en' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards_en' => NULL, 'address_en' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'inn' => '780713566208', 'nopublic' => '1', 'oauth_consent' => NULL, 'oauth_id' => NULL, 'inviter_nickname' => 'admin', 'inviter_slug' => '1', 'inviter_is_deleted' => NULL, 'inviter_avatar' => NULL, 'is_online' => '0', 'ctype_name' => 'users', 'inviter' => [...], 'is_can_vote_karma' => FALSE], 1 => 'science', 2 => ['id' => '10', 'title' => 'Scientific work', 'title_en' => 'Scientific work', 'controller' => 'testplug', 'name' => 'science', 'is_active' => '1', 'ordering' => '8', 'groups_view' => [...], 'groups_hide' => [...], 'show_only_owner' => NULL]] ).../controller.php:677
90.03411479736onTestplugUserTabShow->run( $profile = ['id' => '41', 'groups' => [0 => 3], 'email' => 'oev@ipme.ru', 'password_hash' => '$2y$10$396Bzdz9Av/lAO/J8bjlI.zVnV.eY81DOOqOEVX0mH.e.6sQV4ddO', 'password' => NULL, 'password_salt' => NULL, 'is_admin' => NULL, 'nickname' => 'Dr. Elena Osipova', 'slug' => '41', 'date_reg' => '2021-03-15 13:56:36', 'date_log' => '2026-07-03 12:23:33', 'date_group' => '2021-03-15 13:56:37', 'ip' => '178.66.158.213', '2fa' => NULL, 'is_deleted' => NULL, 'is_locked' => NULL, 'lock_until' => NULL, 'lock_reason' => NULL, 'pass_token' => '9d66158309644c2d8a595b12c7ad87d872d552856e79086f4b136a0d4041f3f2', 'date_token' => '2025-07-26 14:40:49', 'friends_count' => '0', 'subscribers_count' => '0', 'time_zone' => 'Europe/Moscow', 'karma' => '0', 'rating' => '0', 'theme' => [], 'notify_options' => ['comments_new' => 'email', 'comments_reply' => 'email', 'groups_invite' => 'both', 'messages_new' => 'email', 'subscriptions' => 'both', 'rating_user_vote' => ''], 'privacy_options' => [], 'status_id' => NULL, 'status_text' => NULL, 'inviter_id' => '1', 'invites_count' => '0', 'date_invites' => '2021-03-15 13:57:24', 'birth_date' => NULL, 'city' => NULL, 'city_cache' => NULL, 'hobby' => NULL, 'avatar' => '---\nnormal: 000/u41/c/c/cee7394f.jpg\nsmall: 000/u41/5/3/fef4815c.jpg\nmicro: 000/u41/9/d/f8126ae7.jpg\n', 'phone' => NULL, 'music' => NULL, 'movies' => NULL, 'site' => NULL, 'first_name' => 'Елена', 'last_name' => 'Осипова', 'father_name' => 'Владимировна', 'stepen' => '---\n- 37\n', 'job' => '---\n- 8\n', 'address' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'cat_id' => '---\n- 12\n', 'zvanie' => NULL, 'akadem' => NULL, 'scopus' => 'https://www.scopus.com/authid/detail.uri?authorId=56176474400|56176474400', 'rinc' => 'https://elibrary.ru/author_profile.asp?id=127185|127185', 'researchgate' => 'https://www.researchgate.net/profile/E-Osipova-2', 'sciense_area' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards' => NULL, 'profevents' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu' => NULL, 'snils' => '005-588-637 67', 'emailcustom' => 'elena.vl.osipova@gmail.com', 'nickname_en' => 'Dr. Elena Osipova', 'wos' => 'AAN-2695-2020', 'googl_schol' => NULL, 'math_net' => NULL, 'profevents_en' => '<p><strong></strong><strong>List of previously obtained main scientific results</strong></p><p>1. The theory of localization of both linear and nonlinear waves in elastic media with inclusions is constructed.</p><p>2. The dynamics of the process of hydrogen embrittlement of metals under the action of load has been studied. A statistical model of hydride phase formation in hydrogen embrittlement of metals under the action of loading has been constructed.</p><p>3. Two-temperature model of optical excitation o', 'edu_en' => NULL, 'sciense_area_en' => 'nonlinear effects of wave propagation, calculation of elastic properties of new materials by density functional theory (DFT)', 'rewards_en' => NULL, 'address_en' => 'V.O., Bolshoy Pr. 61, Institute for Problems in Mechanical Engineering of the Russian Academy of Sciences, 199178 Saint-Petersburg, Russia', 'inn' => '780713566208', 'nopublic' => '1', 'oauth_consent' => NULL, 'oauth_id' => NULL, 'inviter_nickname' => 'admin', 'inviter_slug' => '1', 'inviter_is_deleted' => NULL, 'inviter_avatar' => NULL, 'is_online' => '0', 'ctype_name' => 'users', 'inviter' => ['nickname' => 'admin', 'slug' => '1', 'is_deleted' => NULL, 'avatar' => NULL], 'is_can_vote_karma' => FALSE], $tab_name = 'science', $tab = ['id' => '10', 'title' => 'Scientific work', 'title_en' => 'Scientific work', 'controller' => 'testplug', 'name' => 'science', 'is_active' => '1', 'ordering' => '8', 'groups_view' => [], 'groups_hide' => [], 'show_only_owner' => NULL] ).../controller.php:721
